compressed air dryer
Add Product to FavoritesProduct Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|---|
| Brand Name | ERIDAE |
| Model Number | YDCA |
| name | compressed air dryer |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB USD 500~20000 |
| Port: | shanghai |
| Payment Terms: | L/C,T/T |
Detailed Product Description
These compressed air dryer are designed to work in many field as an air treatment system in different industrial sectors where high reliability and lasting working hours are required.
Technical Highlights
Low dew point design: 2( -23possible under normal pressure).
Water separation system (an ERIDAE proprietary technology): to improve the separation system efficiency, better than the conventional separation system.
Controlling system (also an ERIDAE proprietary technology): to keep all the system components/parameters at an optimal level.
Functions as such as displaying, warning system
Long-term practice has proved that the contour design conforms to the ergonomic principle, which will help the operator work with great ease and convenience.Highly reliable refrigeration allocation scheme: to help accommodate the variation in environment and steam disposal volume, and to maintain reliable operation under high-temperature and high-humidity conditions.
YDCA Air-Cooled Refrigerated Dryer Parameters (The air treatment capacity listed are under standard working conditions)
Model/Item | YDCA-1NF | YDCA-2NF | YDCA-3NF | YDCA-4NF | YDCA-6NF | YDCA-8NF | YDCA-10NF | YDCA-12NF | YDCA-15NF | YDCA-20NF | YDCA-25NF | YDCA-30NF | YDCA-40NF | YDCA-50NF | YDCA-60NF |
Airtreatment capacity(Nm3/min) | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | 60 |
Operating Voltage(V) | Single Phase | Three Phase | |||||||||||||
Power(HP) | 1 | 1 | 1.25 | 1.5 | 2 | 3 | 3.2 | 3.5 | 4.5 | 5 | 7 | 7.5 | 10 | 12.5 | 15 |
| Bore inlet outlet tube | ZG3/4" | ZG1" | ZG1" | ZG11/2" | ZG11/2" | ZG2" | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN125 |
| Net weight(kg) | 70 | 110 | 130 | 150 | 160 | 200 | 250 | 300 | 320 | 420 | 550 | 650 | 750 | 830 | 1020 |
Length(MM) | 680 | 680 | 720 | 880 | 930 | 1020 | 1200 | 1300 | 1500 | 1500 | 1550 | 1800 | 2100 | 2100 | 2150 |
| Width(MM) | 540 | 540 | 620 | 590 | 640 | 660 | 850 | 850 | 900 | 900 | 950 | 950 | 950 | 1000 | 1550 |
| Height(MM) | 720 | 720 | 720 | 760 | 830 | 940 | 1200 | 1250 | 1250 | 1450 | 1500 | 1550 | 1600 | 1620 | 1620 |
compressed air dryer
Other Products from this Supplier
See more
compressed air dryer, compress air dryer, refrigerated compressed air dryer products from this supplier.













































